School Board Election Tuesday
The 2008 Robbinsville School Board Election will be held on Tuesday, April 15, 2008 from 7am to 9pm. For polling locations check http://www.robbinsvilleweb.com/wiki/Voting#2008_Polling_Places_-_School_Board_Election or see the chart below.
| Street | School District | Poll |
|---|---|---|
| Abbington Lane | 3 | Pond Road Middle School |
| Abby Court | 5 | Library |
| Acacia Avenue | 5 | Library |
| Aidan Court (1-6) | 1 | High School |
| Allens Road | 2 | Fire House |
| Amber Drive | 4 | Rose Hill |
| Amberfield Road | 5 | Library |
| Ambleside Drive (No Houses) | ||
| Amesbury Court | 3 | Pond Road Middle School |
| Amy Court | 2 | Fire House |
| Anderson Lane | 3 | Pond Road Middle School |
| Andover Place | 1 | High School |
| Annie Lane | 3 | Pond Road Middle School |
| Applegate Drive | 2 | Fire House |
| Arnold Lane | 1 | High School |
| Ashford Court | 4 | Rose Hill |
| Banbury Court | 4 | Rose Hill |
| Barto Way | 2 | Fire House |
| Beacon Court | 3 | Pond Road Middle School |
| Beacon Place | 3 | Pond Road Middle School |
| Beech Street | 5 | Library |
| Beechwood Drive (30-58 even) | 3 | Pond Road Middle School |
| Beechwood Drive (33-51 odd) | 3 | Pond Road Middle School |
| Beechwood Drive (4-36 even) | 1 | High School |
| Belmont Drive | 3 | Pond Road Middle School |
| Beverly Court | 5 | Library |
| Blue Bell Lane | 1 | High School |
| Blyman Court | 1 | High School |
| Branford Drive | 3 | Pond Road Middle School |
| Bresnahan Road | 2 | Fire House |
| Britton Lane | 5 | Library |
| Bromley Court | 3 | Pond Road Middle School |
| Bromley Place | 3 | Pond Road Middle School |
| Brookshire Drive | 1 | High School |
| Buckley Lane | 1 | High School |
| Buford Road | 2 | Fire House |
| Burnet Crescent | 3 | Pond Road Middle School |
| Burnet Walk | 3 | Pond Road Middle School |
| Canterbury Drive | 2 | Fire House |
| Carlyle Court | 1 | High School |
| Carriage Way | 3 | Pond Road Middle School |
| Carson Street | 3 | Pond Road Middle School |
| Cathy Drive | 3 | Pond Road Middle School |
| Chadwick Court | 1 | High School |
| Chambers Court | 5 | Library |
| Chambers Farm Road | 3 | Pond Road Middle School |
| Charlene Court | 5 | Library |
| Chase Court | 3 | Pond Road Middle School |
| Chatham Court | 3 | Pond Road Middle School |
| Chestnut Drive | 5 | Library |
| Chippin Court | 1 | High School |
| Christina Lane | 2 | Fire House |
| Church Street | 2 | Fire House |
| Circle Drive | 2 | Fire House |
| Clarion Court (only #11) | 1 | High School |
| Combs Road | 1 | High School |
| Compton Circle | 3 | Pond Road Middle School |
| Cornflower Drive | 1 | High School |
| Cottage Place | 2 | Fire House |
| Cottage Place Drive | 2 | Fire House |
| Country Meadow Court | 1 | High School |
| Cromwell Drive | 3 | Pond Road Middle School |
| Cypress Street | 3 | Pond Road Middle School |
| Deborah Court | 5 | Library |
| Devon Court | 4 | Rose Hill |
| Diamond Boulevard | 4 | Rose Hill |
| Donna Street | 1 | High School |
| Dunston Lane | 3 | Pond Road Middle School |
| Eastbridge Drive | 3 | Pond Road Middle School |
| Edgebrook Road | 5 | Library |
| Edgewood Road | 2 | Fire House |
| Edinburg-Windsor Road | 2 | Fire House |
| Eisenhower Drive | 1 | High School |
| Eldridge Drive | 3 | Pond Road Middle School |
| Ely Crescent | 3 | Pond Road Middle School |
| Emerald Road | 4 | Rose Hill |
| Emily Court | 5 | Library |
| Endsleigh Court | 3 | Pond Road Middle School |
| Endsleigh Place | 3 | Pond Road Middle School |
| Erica Circle | 1 | High School |
| Erin Court | 1 | High School |
| Everett Street | 3 | Pond Road Middle School |
| Fairview Road | 2 | Fire House |
| Faxon Drive | 4 | Rose Hill |
| First Avenue | 5 | Library |
| Fourth Avenue | 5 | Library |
| Fox Runne | 5 | Library |
| Francis Court | 5 | Library |
| Freedom Way | 4 | Rose Hill |
| Gail Court | 5 | Library |
| Garden Place | 3 | Pond Road Middle School |
| Garnet Lane | 4 | Rose Hill |
| George Street | 3 | Pond Road Middle School |
| Gerson Road | 1 | High School |
| Gordon Road (All Even) | 5 | Library |
| Gordon Road (All Odd) | 2 | Fire House |
| Gordon Road (no residences) | 2 | Fire House |
| Grapevine Court | 5 | Library |
| Grell Place | 2 | Fire House |
| Hadley Drive | 4 | Rose Hill |
| Haines Drive | 2 | Fire House |
| Hamton Court East | 5 | Library |
| Hamton Court West | 5 | Library |
| Hankins Road | 2 | Fire House |
| Harriet Court | 5 | Library |
| Harvest Bend Road | 1 | High School |
| Heritage Street | 3 | Pond Road Middle School |
| Herman Court | 1 | High School |
| Hibiscus Lane | 5 | Library |
| Hickory Way | 5 | Library |
| Hillside Drive | 2 | Fire House |
| Hilltop Place | 2 | Fire House |
| Hobbs Court | 5 | Library |
| Holden Way | 4 | Rose Hill |
| Honeysuckle Drive | 5 | Library |
| Hulse Street | 3 | Pond Road Middle School |
| Hunt Drive | 2 | Fire House |
| Hutchinson Road (201-211 Odd) | 1 | High School |
| Hutchinson Road (2-110 Even) | 1 | High School |
| Hutchinson Road (217 – 239 Odd) | 3 | Pond Road Middle School |
| Hutchinson Road (house #1) | 1 | High School |
| Isa Court | 5 | Library |
| Ivanhoe Drive (1-196) | 2 | Fire House |
| Ivanhoe Drive (197 & Up) | 5 | Library |
| Jared Drive | 1 | High School |
| Jonathan Drive | 2 | Fire House |
| Juniper Way | 5 | Library |
| Kenith Way | 3 | Pond Road Middle School |
| Kettering Court | 4 | Rose Hill |
| Lake Circle | 3 | Pond Road Middle School |
| Lake Drive (all even) | 3 | Pond Road Middle School |
| Lake Drive (all odd) | 3 | Pond Road Middle School |
| Lambert Lane | 2 | Fire House |
| Landview Court (1-12) | 1 | High School |
| Laurel Drive | 5 | Library |
| Lilac Terrace | 5 | Library |
| Line Road | 1 | High School |
| Little Ridge Road | 2 | Fire House |
| Main Street (Even – Zip 08691) | 2 | Fire House |
| Main Street (Odd Zip 08691) | 5 | Library |
| Malsbury Street | 3 | Pond Road Middle School |
| Maple Street | 5 | Library |
| McCabe Street | 3 | Pond Road Middle School |
| Meadowbrook Rd.(All Even) | 2 | Fire House |
| Meadowbrook Road (All Odd) | 1 | High School |
| Meyers Court | 1 | High School |
| Milburne Lane | 5 | Library |
| Millside Drive | 5 | Library |
| Montgomery Way | 2 | Fire House |
| Moorsleigh Way | 3 | Pond Road Middle School |
| New Canton Way | 2 | Fire House |
| New Street | 2 | Fire House |
| Newtown Boulevard | 3 | Pond Road Middle School |
| North Commerce Square | 3 | Pond Road Middle School |
| North Gold Drive | 5 | Library |
| North Main Street (Windsor) | 2 | Fire House |
| North Street (3-15 odd) | 4 | Rose Hill |
| North Street (all except 3-15 odd) | 3 | Pond Road Middle School |
| Oak Street | 5 | Library |
| Oakton Court | 1 | High School |
| Old York Road/Rt. 539 (1272-1598) | 2 | Fire House |
| Old York Road/Rt. 539 (1600-1636) | 2 | Fire House |
| Olivia Road (1-26) | 2 | Fire House |
| Opal Drive | 4 | Rose Hill |
| Orchard Street | 3 | Pond Road Middle School |
| Park Street (1222-1285) | 3 | Pond Road Middle School |
| Park Street (1303-1346) | 3 | Pond Road Middle School |
| Patricia Lane | 2 | Fire House |
| Patrick Court East | 2 | Fire House |
| Patrick Court West | 2 | Fire House |
| Patriot Drive | 2 | Fire House |
| Payne Drive | 4 | Rose Hill |
| Pennfield Road | 5 | Library |
| Penny Lane | 2 | Fire House |
| Perrineville Road | 2 | Fire House |
| Pickering Drive | 2 | Fire House |
| Pine Street | 5 | Library |
| Pond Road (All Even) | 1 | High School |
| Pond Road (All Odd) | 3 | Pond Road Middle School |
| Potts Road | 2 | Fire House |
| Prestile Place | 2 | Fire House |
| Railroad Ave. (Britton) | 5 | Library |
| Randolph Drive | 2 | Fire House |
| Reagan Lane | 1 | High School |
| Reed Lane | 3 | Pond Road Middle School |
| Richardson Road (1-112) | 5 | Library |
| Richardson Road (113 Up) | 2 | Fire House |
| Robb.-All. Rd./Rt. 526 ( All Even) | 2 | Fire House |
| Robb.-All. Rd./Rt. 526 (1-205 Odd) | 5 | Library |
| Robb.-All. Rd/Rt. 526 (207 & Higher Odd) | 2 | Fire House |
| Robb.-Edin. Rd./Rt. 526 (129-237 Odd) | 1 | High School |
| Robb.-Edin. Rd./Rt. 526 (154- 240) Even) | 1 | High School |
| Robb.-Edin. Rd./Rt. 526 (27-73 Odd) | 3 | Pond Road Middle School |
| Robb.-Edin. Rd./Rt. 526 (58-66 Even) | 3 | Pond Road Middle School |
| Robb.-Edin. Rd./Rt. 526 (79-127 Odd) | 3 | Pond Road Middle School |
| Robb.-Edin. Rd./Rt. 526 (86 One House Only) | 1 | High School |
| Robb.-Edin. Rd./Rt. 526 (90-128 Even) | 3 | Pond Road Middle School |
| Robb.-Edin. Rd./Rt. 526 (971-1030) | 3 | Pond Road Middle School |
| Robin Road | 2 | Fire House |
| Roosevelt Way | 1 | High School |
| Rose’s Court | 1 | High School |
| Route 130 (1086-1120 All) | 5 | Library |
| Route 130 (1116-1118 Even) | 5 | Library |
| Route 130 (1124-1154 Even) | 5 | Library |
| Route 130 (1127-1141 Odd) | 5 | Library |
| Route 130 (1149-1221 Odd) | 5 | Library |
| Route 130 (1156-1220 Even) | 5 | Library |
| Route 130 (1226-1419 All) | 2 | Fire House |
| Route 130 1115,1117, 1119 municipal bldg | N/A | Senior Center |
| Route 33 (2307-2367 Odd) | 5 | Library |
| Route 33 (2314-2344 Even) | 3 | Pond Road Middle School |
| Route 33 (2369-2375 Odd) | 2 | Fire House |
| Route 33 (2370-2378 Even) | 3 | Pond Road Middle School |
| Sapphire Road | 4 | Rose Hill |
| Sara Drive | 3 | Pond Road Middle School |
| Saugus Lane | 4 | Rose Hill |
| Saxony Lane | 2 | Fire House |
| Scheideler Place | 5 | Library |
| Schenk Place | 2 | Fire House |
| School Drive | 2 | Fire House |
| Second Avenue | 5 | Library |
| Sharon Arms Apartments | 5 | Library |
| Sharon Mews Drive | 5 | Library |
| Sharon Road (200-399 All) | 2 | Fire House |
| Sharon Road (2-192 Even) | 2 | Fire House |
| Sharon Road (67-197 Odd) | 5 | Library |
| Sharon Road (7,55) | 5 | Library |
| South Main Street (Windsor) | 2 | Fire House |
| Spencer Way | 2 | Fire House |
| Spring Garden Road | 2 | Fire House |
| Spruce Street | 5 | Library |
| Stanley Drive | 2 | Fire House |
| Stanwyck Court | 3 | Pond Road Middle School |
| Stark Drive | 2 | Fire House |
| Steward Street | 3 | Pond Road Middle School |
| Stillwell Court | 1 | High School |
| Stoneridge Drive | 3 | Pond Road Middle School |
| Story Place | 3 | Pond Road Middle School |
| Stratton Court | 4 | Rose Hill |
| Sudbury Way (No Homes) | 3 | Pond Road Middle School |
| Sundew Way | 1 | High School |
| Sven Drive | 1 | High School |
| Sycamore Drive | 5 | Library |
| Sylvia Way | 1 | High School |
| Tanager Lane | 1 | High School |
| Tasley Court | 3 | Pond Road Middle School |
| Third Avenue | 5 | Library |
| Thistle Place | 1 | High School |
| Thompson Way | 1 | High School |
| Tindall Road (3-55 Odd) | 3 | Pond Road Middle School |
| Tindall Road (All except 3-55 odd) | 1 | High School |
| Trellis Way | 5 | Library |
| Truman Court | 1 | High School |
| Tynemouth Court | 4 | Rose Hill |
| Union Street (1-94) | 3 | Pond Road Middle School |
| Union Street (202-248) | 3 | Pond Road Middle School |
| Uxbridge Drive | 4 | Rose Hill |
| Vahlsing Way | 2 | Fire House |
| Van Nostrand Court | 5 | Library |
| Violet Lane | 1 | High School |
| Voelbel Road | 2 | Fire House |
| Walden Circle | 1 | High School |
| Walnut Street | 5 | Library |
| Walters Road | 2 | Fire House |
| Warrior Way | 1 | High School |
| Washington Boulevard | 4 | Rose Hill |
| Waverly Court | 3 | Pond Road Middle School |
| Wellesley Way (No Homes) | ||
| West Manor Way | 2 | Fire House |
| Westbury Court | 5 | Library |
| Wickom Avenue (75 Only) | 4 | Rose Hill |
| Wildflower Trail | 1 | High School |
| Willow Street | 5 | Library |
| Wilson Court | 1 | High School |
| Windfall Lane | 1 | High School |
| Windmere Path | 1 | High School |
| Windsor Road | 2 | Fire House |
| Windswept Drive | 1 | High School |
| Windward Way | 1 | High School |
| Winterset Drive | 1 | High School |
| Witmer Way | 1 | High School |
| Woodcliffe Drive | 1 | High School |
| Woodcroft Drive | 1 | High School |
| Woods Edge | 3 | Pond Road Middle School |
| Woods Road | 2 | Fire House |
| Woodside Road | 5 | Library |
| Wycklow Court | 5 | Library |
| Wycklow Drive | 5 | Library |
| Wyndham Place | 4 | Rose Hill |
| Yard Street (101-1276 All) | 3 | Pond Road Middle School |
| Yorkshire Way | 4 | Rose Hill |
Related posts:
- Traffic Advisory – Washington Boulevard Detour
- Former Pond Road Middle School Teacher Indicted on Sex Charges
- Former Pond Road Teacher Sentenced on Sex Charges
- Robbinsville Township School Teacher Arrested
- High School Message Board Victim of Gunfire
April 16th, 2008 at 9:19 am
Results are in:
THREE 3-YEAR TERMS
Carol Boyne – 729
Sharon DeVito – 787
Matthew O’Grady – 863
(John Ruch – 646)
ONE 1-YEAR UNEXPIRED TERM
Joseph Armenti – 932
SCHOOL BUDGET
Total Budget: $36.8 million
Local Tax: $28.8 million
Yes – 664
No – 703