Census Information
From RobbinsvilleWeb
Facts from US Census
|
General Characteristics |
Number |
Percent |
U.S. |
| Total population | 11,010 | ||
| Male | 5,237 | 47.6 | 49.1% |
| Female | 5,773 | 52.4 | 50.9% |
| Median age (years) | 37.3 | (X) | 35.3 |
| Under 5 years | 996 | 9.0 | 6.8% |
| 18 years and over | 8,075 | 73.3 | 74.3% |
| 65 years and over | 1,048 | 9.5 | 12.4% |
| One race | 10,890 | 98.9 | 97.6% |
| White | 10,056 | 91.3 | 75.1% |
| Black or African American | 305 | 2.8 | 12.3% |
| American Indian and Alaska Native | 14 | 0.1 | 0.9% |
| Asian | 451 | 4.1 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% |
| Some other race | 64 | 0.6 | 5.5% |
| Two or more races | 120 | 1.1 | 2.4% |
| Hispanic or Latino (of any race) | 280 | 2.5 | 12.5% |
| Household population | 10,982 | 99.7 | 97.2% |
| Group quarters population | 28 | 0.3 | 2.8% |
| Average household size | 2.57 | (X) | 2.59 |
| Average family size | 3.13 | (X) | 3.14 |
| Total housing units | 4,392 | ||
| Occupied housing units | 4,274 | 97.3 | 91.0% |
| Owner-occupied housing units | 3,847 | 90.0 | 66.2% |
| Renter-occupied housing units | 427 | 10.0 | 33.8% |
| Vacant housing units | 118 | 2.7 | 9.0% |
|
Social Characteristics |
Number |
Percent |
U.S. |
| Population 25 years and over | 7,846 | ||
| High school graduate or higher | 7,280 | 92.8 | 80.4% |
| Bachelor's degree or higher | 3,578 | 45.6 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 877 | 10.7 | 12.7% |
| Disability status (population 5 years and over) | 1,272 | 12.6 | 19.3% |
| Foreign born | 945 | 8.5 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 2,827 | 72.8 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 2,769 | 59.3 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 1,146 | 11.3 | 17.9% |
|
Economic Characteristics |
Number |
Percent |
U.S. |
| In labor force (population 16 years and over) | 6,162 | 73.4 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and older) | 33.2 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 74,924 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 94,424 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 36,573 | (X) | 21,587 |
| Families below poverty level | 70 | 2.3 | 9.2% |
| Individuals below poverty level | 377 | 3.4 | 12.4% |
|
Housing Characteristics |
Number |
Percent |
U.S. |
| Single-family owner-occupied homes | 3,156 | ||
| Median value (dollars) | 217,800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 1,813 | (X) | 1,088 |
| Not mortgaged (dollars) | 526 | (X) | 295 |
